2 BR/1.5 BTH Townhouse Near Univ. of Maryland Baltimore Campus
$2,400
2 Beds
12 Month Lease607 Cheraton Rd, Baltimore, MD 21225
607 Cheraton Rd, Baltimore, MD 21225
Url: http://offcampushousing.umaryland.edu/housing/property/607-cheraton-rd/9rwcz06
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cherry Hill Town Center | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Patapsco Market | Walk: 44 min | Distance: 2.3 mi |
| Patapsco Plaza | Walk: 45 min | Distance: 2.3 mi |
| Cherry Hill | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Westport | Walk: 29 min | Distance: 1.5 mi |
| Hamburg Street | Walk: 49 min | Distance: 2.5 mi |
| Patapsco | Walk: 51 min | Distance: 2.7 mi |
| Camden Station Marc | Walk: 56 min | Distance: 2.9 mi |
| Baltimore Highlands | Walk: 61 min | Distance: 3.2 mi |
| West Baltimore Marc Sb | Drive: 12 min | Distance: 4.6 mi |
| Penn Station | Drive: 13 min | Distance: 5.0 mi |
| Halethorpe Marc Nb | Drive: 16 min | Distance: 6.3 mi |
| Halethorpe Marc Sb | Drive: 16 min | Distance: 6.3 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 17 min | Distance: 9.1 mi |
|---|
| Univ. of Maryland-Baltimore | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Peabody Institute | Drive: 11 min | Distance: 4.3 mi |
| University of Baltimore | Drive: 12 min | Distance: 5.0 mi |
| Johns Hopkins | Drive: 13 min | Distance: 5.1 mi |
| Baltimore Rowing Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Maryland Science Center | Walk: 51 min | Distance: 2.7 mi |
| Federal Hill Park | Walk: 52 min | Distance: 2.7 mi |
| Carroll Park | Walk: 63 min | Distance: 3.3 mi |
| B&O Railroad Museum | Walk: 66 min | Distance: 3.4 mi |
$2,400
2 Beds
12 Month Lease